SEARCH CONTACT US SUPPORT SERVICES PRODUCTS STORE
United States    
COMPAQ STORE | PRODUCTS | SERVICES | SUPPORT | CONTACT US | SEARCH
Digital PCRetired Products

Home
Digital PC Products
.
Product Documentation
.
.
.
.
 
.

Digital Server 5100/5200 - Memory Configurations

SIMM Memory Configurations (Pentium® Pro Models)

Total Memory
Bank 0

Bank 1

Bank 2

Bank 3
32MB 8MB 8MB 8MB 8MB        
32MB* 16MB 16MB            
48MB 8MB 8MB 8MB 8MB 8MB 8MB    
48MB 16MB 16MB 8MB 8MB        
64MB* 32MB 32MB            
64MB 16MB 16MB 8MB 8MB 8MB 8MB    
64MB 16MB 16MB 16MB 16MB        
80MB 16MB 16MB 8MB 8MB 8MB 8MB 8MB 8MB
80MB 16MB 16MB 16MB 16MB 8MB 8MB    
80MB 32MB 32MB 8MB 8MB        
96MB 16MB 16MB 16MB 16MB 8MB 8MB 8MB 8MB
96MB 16MB 16MB 16MB 16MB 16MB 16MB    
96MB 32MB 32MB 8MB 8MB 8MB 8MB    
96MB 32MB 32MB 16MB 16MB        
112MB 16MB 16MB 16MB 16MB 16MB 16MB 8MB 8MB
112MB 32MB 32MB 8MB 8MB 8MB 8MB 8MB 8MB
112MB 32MB 32MB 16MB 16MB 8MB 8MB    
128MB 16MB 16MB 16MB 16MB 16MB 16MB 16MB 16MB
128MB 32MB 32MB 16MB 16MB 8MB 8MB 8MB 8MB
128MB 32MB 32MB 16MB 16MB 16MB 16MB    
128MB 32MB 32MB 32MB 32MB        
128MB 64MB 64MB            
144MB 32MB 32MB 16MB 16MB 16MB 16MB 8MB 8MB
144MB 32MB 32MB 32MB 32MB 8MB 8MB    
144MB 64MB 64MB 8MB 8MB        
160MB 32MB 32MB 16MB 16MB 16MB 16MB 16MB 16MB
160MB 32MB 32MB 32MB 32MB 8MB 8MB 8MB 8MB
160MB 32MB 32MB 32MB 32MB 16MB 16MB    
160MB 64MB 64MB 8MB 8MB 8MB 8MB    
160MB 64MB 64MB 16MB 16MB        
176MB 32MB 32MB 32MB 32MB 16MB 16MB 8MB 8MB
176MB 64MB 64MB 8MB 8MB 8MB 8MB 8MB 8MB
176MB 64MB 64MB 16MB 16MB 8MB 8MB    
192MB 32MB 32MB 32MB 32MB 16MB 16MB 16MB 16MB
192MB 32MB 32MB 32MB 32MB 32MB 32MB    
192MB 64MB 64MB 16MB 16MB 8MB 8MB 8MB 8MB
192MB 64MB 64MB 16MB 16MB 16MB 16MB    
192MB 64MB 64MB 32MB 32MB        
208MB 32MB 32MB 32MB 32MB 32MB 32MB 8MB 8MB
208MB 64MB 64MB 16MB 16MB 16MB 16MB 8MB 8MB
208MB 64MB 64MB 32MB 32MB 8MB 8MB    
224MB 32MB 32MB 32MB 32MB 32MB 32MB 16MB 16MB
224MB 64MB 64MB 16MB 16MB 16MB 16MB 16MB 16MB
224MB 64MB 64MB 32MB 32MB 8MB 8MB 8MB 8MB
224MB 64MB 64MB 32MB 32MB 16MB 16MB    
240MB 64MB 64MB 32MB 32MB 16MB 16MB 8MB 8MB
256MB 32MB 32MB 32MB 32MB 32MB 32MB 32MB 32MB
256MB 64MB 64MB 32MB 32MB 16MB 16MB 16MB 16MB
256MB 64MB 64MB 32MB 32MB 32MB 32MB    
256MB 64MB 64MB 64MB 64MB        
272MB 64MB 64MB 32MB 32MB 32MB 32MB 8MB 8MB
272MB 64MB 64MB 64MB 64MB 8MB 8MB    
288MB 64MB 64MB 32MB 32MB 32MB 32MB 16MB 16MB
288MB 64MB 64MB 64MB 64MB 8MB 8MB 8MB 8MB
288MB 64MB 64MB 64MB 64MB 16MB 16MB    
304MB 64MB 64MB 64MB 64MB 16MB 16MB 8MB 8MB
320MB 64MB 64MB 32MB 32MB 32MB 32MB 32MB 32MB
320MB 64MB 64MB 64MB 64MB 16MB 16MB 16MB 16MB
320MB 64MB 64MB 64MB 64MB 32MB 32MB    
336MB 64MB 64MB 64MB 64MB 32MB 32MB 8MB 8MB
352MB 64MB 64MB 64MB 64MB 32MB 32MB 16MB 16MB
384MB 64MB 64MB 64MB 64MB 32MB 32MB 32MB 32MB
384MB 64MB 64MB 64MB 64MB 64MB 64MB    
400MB 64MB 64MB 64MB 64MB 64MB 64MB 8MB 8MB
416MB 64MB 64MB 64MB 64MB 64MB 64MB 16MB 16MB
448MB 64MB 64MB 64MB 64MB 64MB 64MB 32MB 32MB
512MB 64MB 64MB 64MB 64MB 64MB 64MB 64MB 64MB
1GB 128MB 128MB 128MB 128MB 128MB 128MB 128MB 128MB

Notes:

  1. Each bank contains two sockets.
  2. One SIMM must be installed in each of the two sockets in each bank.
  3. SIMMs within a bank must be of the same type (EDO vs. Fast-Page) and size.
  4. EDO and Fast-Page SIMMs may be mixed within a system.

* Default memory configurations for standard models containing 32MB or 64MB of RAM.

DIMM Memory Configurations (Pentium II models)
Total Memory* DIMM
Socket 0
DIMM
Socket 1
DIMM
Socket 2
DIMM
Socket 3
32MB 32MB      
48MB 16MB 16MB 16MB  
64MB 64MB      
64MB 16MB 16MB 16MB 16MB
64MB 32MB 32MB    
80MB 16MB 32MB 32MB  
96MB 16MB 16MB 32MB 32MB
128MB 128MB      
128MB 32MB 32MB 32MB 32MB
128MB 64MB 64MB    
144MB 16MB 64MB 64MB  
192MB 16MB 16MB 64MB 64MB
192MB 32MB 32MB 64MB 64MB
256MB 64MB 64MB 64MB 64MB
256MB 128MB 128MB    
272MB 16MB 128MB 128MB  
288MB 16MB 16MB 128MB 128MB
320MB 32MB 32MB 128MB 128MB
484MB 64MB 64MB 128MB 128MB
512MB 128MB 128MB 128MB 128MB

 
1-800-at-Compaq .

privacy and legal statement